Our published work
Publications
Public policy studies, working papers, presentations and opinion columns on decarbonization, reliability and electricity market design.
Featured
| Year | Publication | Category | Document |
|---|---|---|---|
| 2026 | Charge at zero, discharge at zero Column | Working paper | Read the column |
| 2026 | Grids for the climate ahead Column | Working paper | Read the column |
| 2026 | Is the discount paid for with contract term? Renegotiating supply contracts Column | Working paper | Read the column |
| 2026 | Short-Duration Storage: Proposals for Better Integration into the Chilean Electricity Market Document | Public policy | View publication |
| 2026 | The battery did not cut curtailment Column | Working paper | Read the column |
| 2025 | SEN Blackout: Double-Circuit Opening of the 500 kV Line Nueva Maitencillo - Nueva Pan de Azúcar Presentation | Public policy | Download |
| 2025 | SEN Blackout: Event Log and Main Challenges in Service Restoration Presentation | Public policy | Download |
| 2024 | Regulatory Recommendations for the Decarbonization of Chile’s Power Generation Mix Document | Public policy | View publication |
| 2024 | Transmission Expansion Planning 2024-2040 Document | Public policy | View publication |
| 2023 | Identification of Short- and Long-Term Systemic Actions for the Adequate Development of Transmission Systems as an Enabling Condition for Carbon Neutrality Document | Public policy | View publication |
| 2023 | Identification of Short- and Long-Term Systemic Actions for the Adequate Development of Transmission Systems as an Enabling Condition for Carbon Neutrality – Final Report Document | Public policy | View publication |
| 2023 | Looking Ahead: Reducing Renewable Infrastructure Risk in Electricity Markets Document | Working paper | View publication |
| 2023 | Projection of Non-Conventional Renewable Energy (NCRE) Curtailment and Measure Effectiveness Document | Working paper | View publication |
| 2022 | Analysis and Proposal of a Reference Pathway to Reach Zero Emissions in Chile's Power Generation Sector – Final report Document | Public policy | View publication |
| 2022 | Enabling Conditions for Decarbonization: Evidence and Future Considerations Presentation | Public policy | Download |
| 2022 | Towards a 100% Renewable System: Long-Duration Energy Storage Document | Public policy | View publication |
| 2021 | Analysis and Proposal of a Reference Pathway to Achieve Zero Emissions in Chile’s Power Generation Sector Presentation | Public policy | Download |
| 2021 | Decarbonization: An Institutional Challenge Document | Working paper | Read article |
| 2021 | Generation Reliability Model ELCC-ECP Presentation | Reliability | Download |
| 2021 | Market and Regulatory Changes for Deep Decarbonization of the Power Sector Document | Public policy | View publication |
| 2021 | Probabilistic Methods to Determine the Contribution to Adequacy Document | Reliability | View publication |
| 2020 | Impacts of COVID-19 Measures on Nationwide Electricity Consumption Document | Working paper | View publication |
| 2020 | Storage Systems as Transmission Infrastructure Document | Working paper | View publication |
No results
Try another term, or clear the filters.